| RANGE OF MOTION | |
| Max working height | 47 m |
| Max height to cage bottom | 45 m |
| Max horizontal outreach to cage edge | 27,8 m |
| Below ground reach | 9 m |
| CAGE LOAD | |
| Extendable cage, max load | 600 kg |
| Cage loads | 200 kg - 600 kg |
| Working cage dimensions width x depth | 2,4 x 1 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | 400 N |
| TRANSPORTATION DIMENSIONS | |
| Length | ~10 m |
| Height | ~3,9 m |
| Width | <2,5 m |
| Weight | ~25,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 6,1 m |
| Max outrigger force | 170 kN |
| Max outrigger pressure | 19 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 3,7 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | Yes |
| Element lifting device | Yes |