| RANGE OF MOTION | |
| Max working height | 55 m |
| Max height to cage bottom | 53 m |
| Max horizontal outreach to cage edge | 24 m |
| Below ground reach | 5 m |
| CAGE LOAD | |
| Extendable cage, max load | 440 kg |
| Cage loads | 440 kg |
| Working cage dimensions width x depth | 2,4 x 1 m |
| Working cage, max width | 2,4 m |
| Max permitted horizontal force | 400 N |
| TRANSPORTATION DIMENSIONS | |
| Length | 12,7 m |
| Height | ~3,9 m |
| Width | <2,5 m |
| Weight without base | 32,5 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 7,0 m |
| Max outrigger force | 200 kN |
| Max outrigger pressure | 10,5 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,7 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Kyllä |
| Electrical use of skylift | Kyllä |
| Element lifting device | Kyllä |