| RANGE OF MOTION | |
| Max working height | 35 m |
| Max height to cage bottom | 33 m |
| Max horizontal outreach to cage edge | 8,3 m |
| Below ground reach | 0,5 m |
| CAGE LOAD | |
| Extendable cage, max load | 350 kg |
| Cage loads | 120 kg - 450 kg |
| Working cage dimensions width x depth | 2,4 x 0,9 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | 400 N |
| TRANSPORTATION DIMENSIONS | |
| Length | ~9,5 m |
| Height | ~3,6 m |
| Width | <2,5 m |
| Weight | ~18,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 5,9 m |
| Max outrigger force | 120 kN |
| Max outrigger pressure | 17 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,9 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | Yes |
| Element lifting device | Yes |